<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FormerTrojans.com &#187; Olympics</title>
	<atom:link href="http://www.FormerTrojans.com/category/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.FormerTrojans.com</link>
	<description>USC Football; The Modern Troy</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:29:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Former USC Swimmers- Medal Count 7</title>
		<link>http://www.FormerTrojans.com/former-trojan-usc-swimmers-metal-count/</link>
		<comments>http://www.FormerTrojans.com/former-trojan-usc-swimmers-metal-count/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 18:14:35 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[2008 Olmypics]]></category>
		<category><![CDATA[Ankur Poseria]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Blythe Hartley]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Katinka Hosszu]]></category>
		<category><![CDATA[Klete Keller]]></category>
		<category><![CDATA[Larsen Jensen]]></category>
		<category><![CDATA[Mark Warkentin]]></category>
		<category><![CDATA[Ous Mellouli]]></category>
		<category><![CDATA[past athletes]]></category>
		<category><![CDATA[past trojans]]></category>
		<category><![CDATA[Rebecca Soni]]></category>
		<category><![CDATA[Rodrigo Castro]]></category>
		<category><![CDATA[swimmers]]></category>
		<category><![CDATA[Tamas Kerekjarto]]></category>
		<category><![CDATA[trojans]]></category>
		<category><![CDATA[university of southern california]]></category>
		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://formertrojans.com/?p=40</guid>
		<description><![CDATA[Rodrigo Castro- Brasil. N/A Katinka Hosszu &#8211; Hungry. N/A Larsen Jensen- U.S. 400m free, Bronze. Total 1. Erik Vendt- U.S. 4&#215;200-meter freestyle relay, Gold. Total 1. Klete Keller - U.S. 4&#215;200-meter freestyle relay, Gold. Total 1. Tamas Kerekjarto &#8211; Hungry. N/A Ous Mellouli &#8211; Tunisia- 1500-meter freestyle, Gold. Total 1. Ankur Poseria- India. N/A Blythe [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.FormerTrojans.com%2Fformer-trojan-usc-swimmers-metal-count%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.FormerTrojans.com%2Fformer-trojan-usc-swimmers-metal-count%2F&amp;source=FormerTrojans&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Rodrigo Castro-</strong> Brasil. N/A</p>
<p><strong>Katinka Hosszu</strong> &#8211; Hungry. N/A</p>
<p><strong>Larsen Jensen- </strong> U.S. 400m free, Bronze. Total 1.<br />
<strong></strong></p>
<p><strong>Erik Vendt- </strong> U.S. 4&#215;200-meter freestyle relay, Gold. Total 1.</p>
<p><strong>Klete Keller</strong> <strong>-</strong> U.S. 4&#215;200-meter freestyle relay, Gold. Total 1.</p>
<p><strong>Tamas Kerekjarto</strong> &#8211; Hungry. N/A</p>
<p><strong> Ous Mellouli</strong> &#8211; Tunisia- 1500-meter freestyle, Gold. Total 1.</p>
<p><strong> Ankur Poseria-</strong> India.  N/A</p>
<p><strong> Blythe Hartley</strong> &#8211; Canada. N/A</p>
<p><strong> Rebecca Soni</strong> &#8211; U.S. 100m breast, Sliver. U.S. U.S. 4x100m medley relay, Sliver. U.S. 200m Breaststroke, Gold. Total 3.</p>
<p><strong> Zoltan Povazsay</strong> -Hungry. N/A</p>
<p><strong> Mark Warkentin</strong> &#8211; Pending. Races August 21.</p>
<p>Share your comments below.<br />
Fight On, USC Trojans!</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.FormerTrojans.com/former-trojan-usc-swimmers-metal-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former USC Trojan Lisa Leslie- Lisa Leslie leds the U.S. woman basketball team with a 97-41 victory against Mali.</title>
		<link>http://www.FormerTrojans.com/lisa-leslie-former-trojan-lisa-leslie-leds-us-woman-basketball-team-97-41-victory-against-mali/</link>
		<comments>http://www.FormerTrojans.com/lisa-leslie-former-trojan-lisa-leslie-leds-us-woman-basketball-team-97-41-victory-against-mali/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 23:44:32 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[czech Republic]]></category>
		<category><![CDATA[Lisa Leslie]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Woman basketball team]]></category>
		<category><![CDATA[university of southern california]]></category>
		<category><![CDATA[usc]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://formertrojans.com/?p=36</guid>
		<description><![CDATA[Photo by Jerry Lai/US Presswire The former 1994 College player of the year set a U.S. Olympic record by going 7-for-7 in the field as the U.S. team dominated Mali. Leslie finished with 16 points and was 2-for-4 from the free-throw line. This was the U.S. third game and probably their easiest victory so far [...]


Related posts:<ol><li><a href='http://www.FormerTrojans.com/usc-beat-tennessee-7755mike-gerrity-birth/' rel='bookmark' title='Permanent Link: USC beat Tennessee 77-55-Mike Gerrity birth'>USC beat Tennessee 77-55-Mike Gerrity birth</a> <small>USC beat #8 Tennessee 77-55 and handled Bruce Price his...</small></li>
<li><a href='http://www.FormerTrojans.com/usc-beat-stmarys-6049-diamond-head-classic/' rel='bookmark' title='Permanent Link: USC Beat St.Mary&#8217;s 60-49 in Diamond Head Classic'>USC Beat St.Mary&#8217;s 60-49 in Diamond Head Classic</a> <small>USC beat St.Mary&#8217;s 60-49 in the Diamond Head Classic  semifinal...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.FormerTrojans.com%2Flisa-leslie-former-trojan-lisa-leslie-leds-us-woman-basketball-team-97-41-victory-against-mali%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.FormerTrojans.com%2Flisa-leslie-former-trojan-lisa-leslie-leds-us-woman-basketball-team-97-41-victory-against-mali%2F&amp;source=FormerTrojans&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="www.formertrojans.com/leslie.jpg" alt="" /> <img src="www.formertrojans.com/leslie.jpg" alt="" /> <img src="http://www.formertrojans.com/leslie.jpg" alt="" width="200" height="300" /><br />
<strong>Photo by Jerry Lai/US Presswire<br />
</strong><br />
The former 1994 College player of the year set a U.S. Olympic record by going 7-for-7 in the field as the U.S. team dominated Mali. Leslie finished with 16 points and was 2-for-4 from the free-throw line.</p>
<p>This was the U.S. third game and probably their easiest victory so far in the Beijing Olympics. In their two previous victories, Leslie has led the team in rebounding and been a force in the middle. She has played 17 min, scored 4 points and grabbed 10 rebounds in the U.S. 97-57 victory against the Czech Republic. In the victory against China, she once again played 17 min had 10 points on 5-for-9 shooting and 10 grabbed rebounds.</p>
<p>It was the third straight victory for the U.S. as they&#8217;re attempting to go for their fourth straight gold medal.  Australia looks like the team that will most likely be able to dethrone the mighty U.S. squad. In their last encounter at the FIBA Diamond Tournament, the U.S. edged out the Aussies with a 71-67 victory. The Aussies would not go down easy as they&#8217;re the defending ( FIBA) World Champions.</p>
<p>Share your comments below.</p>
<p>Fight On, USC Trojans!</p>


<p>Related posts:<ol><li><a href='http://www.FormerTrojans.com/usc-beat-tennessee-7755mike-gerrity-birth/' rel='bookmark' title='Permanent Link: USC beat Tennessee 77-55-Mike Gerrity birth'>USC beat Tennessee 77-55-Mike Gerrity birth</a> <small>USC beat #8 Tennessee 77-55 and handled Bruce Price his...</small></li>
<li><a href='http://www.FormerTrojans.com/usc-beat-stmarys-6049-diamond-head-classic/' rel='bookmark' title='Permanent Link: USC Beat St.Mary&#8217;s 60-49 in Diamond Head Classic'>USC Beat St.Mary&#8217;s 60-49 in Diamond Head Classic</a> <small>USC beat St.Mary&#8217;s 60-49 in the Diamond Head Classic  semifinal...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.FormerTrojans.com/lisa-leslie-former-trojan-lisa-leslie-leds-us-woman-basketball-team-97-41-victory-against-mali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Current or former USC Trojans to complete in track &amp; field in the Summer Olympics in Beijing, China</title>
		<link>http://www.FormerTrojans.com/8-current-former-trojans-complete-track-field-summer-olympics-beijing-china/</link>
		<comments>http://www.FormerTrojans.com/8-current-former-trojans-complete-track-field-summer-olympics-beijing-china/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:11:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[400 Hurdles]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[400m Hurdles]]></category>
		<category><![CDATA[400m Relay]]></category>
		<category><![CDATA[800m]]></category>
		<category><![CDATA[Allyson Felix]]></category>
		<category><![CDATA[Angela Williams]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Brigita Langerholc]]></category>
		<category><![CDATA[Carol Rodriguez]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Evan Orban]]></category>
		<category><![CDATA[Felix Sanchez]]></category>
		<category><![CDATA[former trojan]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[Hungry]]></category>
		<category><![CDATA[Hurdles]]></category>
		<category><![CDATA[Inga Stasiulionyte]]></category>
		<category><![CDATA[Javelin Throw]]></category>
		<category><![CDATA[jesse williams]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Natasha Danvers Smith]]></category>
		<category><![CDATA[Olmypics]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Solvenia]]></category>
		<category><![CDATA[Torri Edwards]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[trojans]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[university of southern california]]></category>
		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://formertrojans.com/?p=31</guid>
		<description><![CDATA[8 Current or former USC Trojans to complete in track &#38; field in the summer Olympics in Beijing, China. Photo by bbc.co.uk Natasha Danvers-Smith Great Britain 400 Hurdles Photo by newyorktimes.com Torri Edwards U.S. 100, 400m Relay Photo by cnn.com Allyson Felix U.S. 200m, 400m Relay, 1600m Relay Allyson never ran at USC, but attended [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.FormerTrojans.com%2F8-current-former-trojans-complete-track-field-summer-olympics-beijing-china%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.FormerTrojans.com%2F8-current-former-trojans-complete-track-field-summer-olympics-beijing-china%2F&amp;source=FormerTrojans&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>8 Current or former USC Trojans to complete in track &amp; field in the summer Olympics in Beijing, China.</p>
<p><img src="http://newsimg.bbc.co.uk/media/images/41824000/jpg/_41824470_danvers270.jpg" alt="" width="203" height="270" /><br />
<strong>Photo by bbc.co.uk</strong></p>
<p>Natasha Danvers-Smith         Great Britain              400 Hurdles<br />
<img src="http://graphics8.nytimes.com/images/2007/08/27/sports/sprint190.jpg" alt="" width="190" height="296" /><br />
<strong>Photo by newyorktimes.com<br />
</strong><br />
Torri Edwards                         U.S.                              100, 400m Relay<br />
<img src="http://i.a.cnn.net/si/2007/magazine/specials/sportsman/2007/11/08/layden.felix/felix.jpg" alt="" width="258" height="344" /><br />
<strong>Photo by cnn.com<br />
</strong><br />
Allyson Felix                         U.S.                           200m, 400m Relay, 1600m Relay</p>
<p>Allyson never ran at USC, but attended school at USC. I&#8217;ll give her the benefit of the doubt that she&#8217;s a former &quot;trojan athlete&quot; since after H.S. she was the world&#8217;s best in the 200m.</p>
<p><img src="http://www.zurnal24.si/export/sites/z24/_data/images/atletika/langerholc_brigota_ap.jpg" alt="" width="239" height="306" /><br />
<strong>Photo by www.zurnal24.sl</strong></p>
<p>Brigita Langerholc             Solvenia                             800m</p>
<p><img src="http://cache.daylife.com/imageserve/0aWF6Ci08W7zB/340x.jpg" alt="" width="340" height="604" /><br />
<strong>Photo by www.daylife.com<br />
</strong><br />
Eva Orban                         Hungry                             Hammer</p>
<p><img src="http://cache.daylife.com/imageserve/08YKghm2fBgl0/340x.jpg" alt="" width="304" height="418" /><br />
<strong>Photo by www.daylife.com<br />
</strong><br />
Carol Rodriguez                Puerto Rico                      400m</p>
<p><img src="http://www.security13.com/images/a64.jpg" alt="" width="331" height="497" /><br />
<strong>Photo by www.security13.com<br />
</strong><br />
Felix Sanchez                   Dominican Republic          400m Hurdles</p>
<p><img src="http://www.fotobankas.lt/photos/276/63/27663.watermark.jpg" alt="" width="291" height="460" /><br />
<strong>Photo by fotobankas.lt</strong><br />
Inga Stasiulionyte            Lithuania                       Javelin Throw</p>
<p><img src="http://www.iaaf.org/mm/photo/competitions/competition/a-williams-brum-4x6_1169.jpg" alt="" width="331" height="496" /><br />
<strong>Photo by www.iaaf.org<br />
</strong><br />
Angela Williams               U.S.                               400m Relay<br />
<img src="http://img267.imageshack.us/img267/8611/060325williamsjessieklja0.jpg" alt="" width="320" height="255" /><br />
<strong>Photo by Trackshark.com</strong></p>
<p><strong></strong><br />
Jesse Williams                U.S.                               High Jump<br />
Fight On, USC Trojans!</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.FormerTrojans.com/8-current-former-trojans-complete-track-field-summer-olympics-beijing-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Former or Current University of Southern California Trojans Swimmers to complete in the 2008 Summer Olympics in Beijing, China.</title>
		<link>http://www.FormerTrojans.com/former-current-university-southern-california-trojans-swimmers-complete-2008-summer-olympics-beijing-china/</link>
		<comments>http://www.FormerTrojans.com/former-current-university-southern-california-trojans-swimmers-complete-2008-summer-olympics-beijing-china/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 06:55:27 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[10 K Open Water]]></category>
		<category><![CDATA[100 Breaststroke]]></category>
		<category><![CDATA[100m Butterfly]]></category>
		<category><![CDATA[1500 Freestyle]]></category>
		<category><![CDATA[200 Freestyle]]></category>
		<category><![CDATA[200 IM]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[200m Breaststroke]]></category>
		<category><![CDATA[200m Freestyle]]></category>
		<category><![CDATA[400 Free Relay]]></category>
		<category><![CDATA[400 Freestyle]]></category>
		<category><![CDATA[400 IM]]></category>
		<category><![CDATA[800 Freestyle Relay]]></category>
		<category><![CDATA[800 Relay]]></category>
		<category><![CDATA[800m Free Relay]]></category>
		<category><![CDATA[800m Relay]]></category>
		<category><![CDATA[Ankur Poseria]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Blythe Hartley]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Diving 3 Springboard]]></category>
		<category><![CDATA[Hungry]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Klete Keller]]></category>
		<category><![CDATA[Larsen Jensen]]></category>
		<category><![CDATA[Mark Warkentin]]></category>
		<category><![CDATA[Ous Mellouli]]></category>
		<category><![CDATA[Rebecca Soni]]></category>
		<category><![CDATA[Rodrigo Castro]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Tamas Kerekjarto]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S.              400 Freestyle]]></category>
		<category><![CDATA[Zoltan Povazsay]]></category>

		<guid isPermaLink="false">http://formertrojans.com/?p=29</guid>
		<description><![CDATA[Not one, but 11 University of Southern California Trojans swimmers will complete in the 2008 Summer Olympics in Beijing, China. It should be a great Olympics to for the men and women of Troy. Here are the 11 athletes: Photo by globoesporte.globo.com Rodrigo Castro Brazil 200 Freestyle, 400 Free Relay, 800 Relay Photo by http://www.origo.hu [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.FormerTrojans.com%2Fformer-current-university-southern-california-trojans-swimmers-complete-2008-summer-olympics-beijing-china%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.FormerTrojans.com%2Fformer-current-university-southern-california-trojans-swimmers-complete-2008-summer-olympics-beijing-china%2F&amp;source=FormerTrojans&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Not one, but 11 University of Southern California Trojans swimmers will complete in the 2008 Summer Olympics in Beijing, China. It should be a great Olympics to for the men and women of Troy.</p>
<p><strong>Here are the 11 athletes:</strong></p>
<p><img src="http://globoesporte.globo.com/ESP/Home/foto/0,,11972285-EX,00.jpg" alt="" width="257" height="181" /><br />
<strong>Photo by globoesporte.globo.com</strong></p>
<p>Rodrigo Castro       Brazil           200 Freestyle, 400 Free Relay, 800 Relay<br />
<img src="http://www.origo.hu/i/0712/20071216hosszukat.jpg" alt="" width="185" height="234" /></p>
<p><strong>Photo by http://www.origo.hu</strong> <strong></strong></p>
<p>Katinka Hosszu     Hungry         200 IM, 400 IM<br />
<img src="http://cache.daylife.com/imageserve/060i0mv96I9PH/610x.jpg" alt="" width="248" height="175" /></p>
<p><strong>Photo by www.daylife.com</strong> <strong></strong></p>
<p>Larsen Jensen        U.S.              400 Freestyle, 1500 Freestyle<br />
<img src="http://cache.daylife.com/imageserve/0dYH5UA6bIf3o/610x.jpg" alt="" width="319" height="222" /><br />
<strong>Photo by www.daylife.com</strong></p>
<p>Klete Keller            U.S.              800 Freestyle Relay<br />
<img src="http://cache.viewimages.com/xc/53337106.jpg?v=1&amp;c=ViewImages&amp;k=2&amp;d=17A4AD9FDB9CF1939847EC77F5F8D1CE05BA355B280D2361A40A659CEC4C8CB6" alt="" width="299" height="211" /><br />
<strong>Photo by www.viewimages.com</strong></p>
<p>Tamas Kerekjarto  Hungry         200m Freestyle, 200 IM</p>
<p><img src="http://cache.daylife.com/imageserve/0fkvf0G2WI7Vr/610x.jpg" alt="" width="298" height="186" /><br />
<strong>Photo by www.daylife.com<br />
</strong><br />
Ous Mellouli         Tunisia          200m Freestyle, 400 Freestyle, 1500 Freestyle</p>
<p><img src="http://cache.daylife.com/imageserve/0gQFbd7brFb5C/610x.jpg" alt="" width="302" height="244" /><br />
<strong>Photo by www.daylife.com<br />
</strong><br />
Ankur Poseria       India              100m Butterfly</p>
<p><img src="http://cache.daylife.com/imageserve/0f66ftJ4nhceJ/340x.jpg" alt="" width="259" height="295" /><br />
<strong>Photo by www.daylife.com<br />
</strong><br />
Blythe Hartley       Canada          Diving 3 Springboard</p>
<p><img src="http://www.swimmingworldmagazine.com/media/depaul.jpg" alt="" width="300" height="240" /><br />
<strong>Photo by http://www.swimmingworldmagazine.com<br />
</strong><br />
Zoltan Povazsay    Hungry         800m Free Relay</p>
<p><img src="http://z.about.com/d/swimming/1/0/0/C/soni_76232430.jpg" alt="" width="299" height="224" /><br />
<strong>Photo by www.about.com<br />
</strong><br />
Rebecca Soni        U.S.               200m Breaststroke, 100 Breaststroke, 800m Relay</p>
<p><img src="http://cache.daylife.com/imageserve/06th9JJ02Ma3r/610x.jpg" alt="" width="300" height="200" /></p>
<p><strong>Photo by www.daylife.com<br />
</strong><br />
Mark Warkentin      U.S.              10 K Open Water</p>
<p>Share your comments below.</p>
<p>Fight On, USC Trojans!</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.FormerTrojans.com/former-current-university-southern-california-trojans-swimmers-complete-2008-summer-olympics-beijing-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.642 seconds -->
